Price Lists
Prices policy
IMPORTANT: If you wish to see our best prices please browse and purchase via our online shop.
Shown below is our reference price-list, which is also available as a downloadable printable price list (PDF). This reference price list shows our long-term recommended retail prices and is primarily for use by organisations and commercial customers needing to prepare quotations for potential orders at some future date when current shop offers may have expired, or ordering by purchase order for payment on credit terms (subject to our prior agreement). Discounts on these reference prices may be available to certain customer categories - for example educational discounts may be available for schools etc - please enquire for details. The list below may occasionally be out-of-date - the downloadable PDF version generally shows our latest reference pricing. We try hard to keep both of these lists up-to-date, but very occasionally discrepancies may occur. Please email or phone us if you wish to confirm definitive pricing.
PRICES UPDATE - April 2011: Official revised UK list-prices have been announced for Davis products, effective from 1st April 2011 (an unfortunate date to choose perhaps, but it is correct). The new prices involve three types of change:
- List prices are now rounded, typically to the nearest £5 figure (ex-VAT). This means that virtually all Davis product prices have officially changed, but in general only by 1-2% and with as many prices being rounded down as up;
- Certain products have actually come down in price significantly, such as data loggers;
- Two categories of product have seen significant price increases: VP2 wireless repeater units and those that use large amounts of steel (eg the tripod) or significant amounts of rarer metals (eg the leaf wetness sensor) in their construction, world raw-material prices having increased dramatically in recent months;
OUR SPECIAL OFFER BUNDLE PRICES REMAIN UNCHANGED (Other than bundles including the 7716 tripod)
The Prodata Package for complete Davis stations includes:
- Davis weather station as specified;
- 1 year warranty by official UK Davis service centre;
- Comprehensive Davis instruction manuals for set up and use of equipment;
- FREE email support and technical helpline (life of system);
The list below is a summary list of the most popular Davis items, selected from the 150 or more items in the overall Davis product range. Please enquire for any unlisted items.
| Part # | Description | Ex-VAT (£) | Inc-VAT (£) |
|---|---|---|---|
Davis Vantage Pro 2 Complete Weather Stations |
|||
| 6152CUK | Cabled VP2 weather station | 545.00 | 654.00 |
| 6162CUK | Cabled VP2 (VP2 weather station plus solar and UV sensors) | 985.00 | 1182.00 |
| 6152UK | Wireless VP2 weather station | 650.00 | 780.00 |
| 6153UK | Wireless VP2weather station with 24 hour Fan-Assisted Shield | 870.00 | 1044.00 |
| 6162UK | Wireless VP2 Plus (VP2 weather station plus solar and UV sensors) | 1070.00 | 1284.00 |
| 6163UK | Wireless VP2 Plus with 24 hour Fan-Assisted Shield | 1295.00 | 1554.00 |
SPECIAL LIMITED OFFER: Davis VP2 and Weatherlink logger pack (PREPAID orders only) |
|||
| 6152CUK + 6510USB | Cabled VP2 weather station and WL USB datalogger (£6 shipping available to most UK mainland addresses) | 579.00 | |
| 6152UK + 6510USB | Wireless VP2 weather station and WL USB datalogger (£6 shipping available to most UK mainland addresses) | 679.00 | |
| Option | WeatherlinkIP data logger in place of USB logger | Add | 170.00 |
| Option | Add 7716 Tripod to bundle | Add | 90.00 |
| Option | Mac Weatherlink software version (Dual Mac/Windows software CDs) | Add | 30.00 |
Separate VP2 console and ISS units |
|||
| 6312UK | Additional wireless VP2 standard console | 310.00 | 372.00 |
| 6316CUK | Cabled Envoy VP2 console (no display - still requires logger for PC connectivity) | 190.00 | 228.00 |
| 6316UK | Wireless Envoy VP2 console (no display - still requires logger for PC connectivity) | 220.00 | 264.00 |
| 6318UK | Wireless Envoy8X VP2 console (no display - still requires logger for PC connectivity) | 295.00 | 354.00 |
| 6322C | Cabled VP2 ISS (As 6152CUK excluding console) | 300.00 | 360.00 |
| 6322 | Wireless VP2 ISS (As 6152UK excluding console) | 365.00 | 438.00 |
| 6620 | Vantage Connect Receiver/Logger/Cellular Modem unit (monthly bandwidth plan charges are extra) | 895.00 | 1074.00 |
| 6626 | Vantage Connect Retro-Fit Kit - Cellular Modem unit (monthly bandwidth plan charges are extra) | 455.00 | 546.00 |
Weatherlink Data Logger and Software - for all Vantage family (Vue/VP/VP2) stations |
|||
| 6510SER/USB | Weatherlink data logger and Windows software (v5) - Specify serial or USB interface | 175.00 | 210.00 |
| 6520 | Weatherlink data logger and Mac software for Vantage Pro (USB only) | 175.00 | 210.00 |
| 6544 | Weatherlink for Alarm Output (Controls external contacts) - RS232 only - & Windows software (v5) | 310.00 | 372.00 |
| 6555 | WeatherlinkIP data logger and Windows software (v5) - Ethernet interface | 310.00 | 372.00 |
| 6511 | Agricultural/Turf Management module for use with Weatherlink for windows | 100.00 | 120.00 |
| 6512 | Email/phone Alert module for use with Weatherlink for windows | 40.00 | 48.00 |
| 8434-type | USB-to Serial (DB9) cable adapter | 20.00 | 24.00 |
Specialist Davis Stations for VP2 Stations |
|||
| 6345 | Wireless Leaf and Soil Moisture/Temperature station - includes transmitter and battery inside weather-resistant shelter. Add a wireless console, or wireless Envoy + Weatherlink, to view data. Sensors are sold separately. | 230.00 | 276.00 |
| 6372 | Wireless Temperature Station - includes transmitter and battery inside weather-resistant shelter. Add a wireless console, or wireless Envoy + Weatherlink, to view data . Sensors are sold separately | 200.00 | 240.00 |
| 6382 | Wireless Temperature/Humidity station - includes transmitter and battery inside weather-resistant shelter. Add a wireless console, or wireless Envoy + weatherlink, to view data . Sensors are sold separately | 260.00 | 312.00 |
Sensors (Compatible with both original and VP2 stations) |
|||
| 6410 | Anemometer | 130.00 | 156.00 |
| 6450 + 6673 | Solar radiation sensor plus mounting shelf | 210.00 | 252.00 |
| 6490 | UV sensor (Requires mounting shelf if not already installed) | 360.00 | 432.00 |
| 6420 | Leaf wetness sensor | 130.00 | 156.00 |
| 6440 | Soil moisture sensor | 60.00 | 72.00 |
| 6470 | Temperature sensor (multi-purpose: air, soil, water) | 50.00 | 60.00 |
Wireless Accessories for VP2 stations |
|||
| 6332 | Wireless transmitter unit for anemometer for VP2 | 205.00 | 246.00 |
| 7626UK | Wireless Repeater for VP2 with AC power | 210.00 | 252.00 |
| 7627OV | Wireless Repeater for VP2 with solar power | 255.00 | 306.00 |
| 7653UK | Long-range Wireless Repeater for VP2 with AC power | 255.00 | 306.00 |
| 7654OV | Long-range Wireless Repeater for VP2 with solar power | 310.00 | 372.00 |
| (NB Long-range repeaters require separate antennas - enquire for prices) | |||
Other Accessories |
|||
| 7747 | Daytime Fan Assisted Radiation Shield Kit for VP2 | 135.00 | 162.00 |
| 7717 | Mounting pole kit | 35.00 | 42.00 |
| 7716 | Mounting tripod | 75.00 | 90.00 |
| 7876-008 | Extension cable (4 conductor) 2.4m (Suitable for anemometer, cabled console or Weatherlink) | 10.00 | 12.00 |
| 7876-040 | Extension cable (4 conductor) 12m (Suitable for anemometer, cabled console or Weatherlink) | 20.00 | 24.00 |
| 7876-100 | Extension cable (4 conductor) 30m (Suitable for anemometer, cabled console or Weatherlink) | 40.00 | 48.00 |
| 7876-200 | Extension cable (4 conductor) 61m (Suitable for anemometer, cabled console or Weatherlink) | 70.00 | 84.00 |
| 0276 | Wind Scribe hand held anemometer | 110.00 | 132.00 |
Davis Vantage Vue Stations |
|||
| 6250UK | Complete Vantage Vue | 285.00 | 342.00 |
| 6351UK | Vantage Vue Display Console | 160.00 | 192.00 |
| 6357OV | Vantage Vue ISS | 165.00 | 198.00 |
| 6250UKS | Complete Vantage Vue Inc. WeatherLink datalogger P.No. 6250UK and 6510USB (See VP2 offers for prices of WeatherlinkIP and Mac software options) |
382.13 | 459.00 |
| 6250UKT | Complete Vantage Vue Inc. Mounting Tripod P.No. 6250UK and 7716-00 | 340.00 | 408.00 |
| 6250UKST | Complete Vantage Vue Inc. WeatherLink Datalogger and Mounting Tripod P.No. 6250UK, 6510USB and 7716-00 | 455.00 | 546.00 |
Classic Items (Weather Wizard) |
|||
| 7425 | Weather Wizard III standard model (Discontinued but residual stock still available) | 260.00 | 312.00 |
| 7425CSM | Weather Wizard III CSM includes rain collector (Discontinued but residual stock still available) | 300.00 | 360.00 |
| 7862 | Weatherlink for WMII and Wizard - PC version (v5.8) | 165.00 | 198.00 |
Non-Davis Items |
|||
| GWY-141 | Modbus Interface Card for 6510SER Weatherlink logger | 139.00 | 166.80 |
| KTA-250 | Modbus Interface Card for 7911/6410 anemometer | 139.00 | 166.80 |
| KTA-250 COMP | Modbus Interface Card including 1 x 7911 or 6410 Anemometer | 269.00 | 322.80 |
| LeWL Logger | Lewl Logger inc. 1 x 6410 Anemometer | 332.50 | 399.00 |
| LeWL Logger | Lewl Logger inc. 2 x 6410 Anemometer | 449.17 | 539.00 |
| Virtual VP | Virtual VP Licence | 20.00 | 24.00 |