Price Lists
Davis Vantage Pro 2 Stations
The Prodata Package
- Davis weather station as specified;
- 2 year warranty by official UK Davis service centre;
- Comprehensive Davis instruction manuals for set up and use of equipment;
- FREE email support and technical helpline (life of system);
Educational discounts may be available for schools etc - please enquire for details.
Important: These prices reflect the new reference list prices introduced by Davis as from Dec 1st 2008, necessitated by the sharp fall in the Sterling/Dollar exchange rate during the latter part of 2008 but are corrected to the current 15% VAT rate. Sometimes discounts may also be available on these list prices - please contact us for further details. We do operate a price-match policy.
VAT Increase: The prices listed now reflect the return to the higher 17.5% VAT rate as from 1st Jan 2010.
This is a summary list of the most popular Davis items, selected from the 150 or more items in the overall Davis product range. Please enquire for any unlisted items.
This online list shows reference prices and is occasionally subject to variation - our current printed price list (downloadable PDF) generally shows latest reference pricing. We try hard to keep both of these lists up-to-date, but very occasionally discrepancies may occur. Please email or phone us if you wish to confirm definitive pricing.
VP2 Prices
| Part # | Davis Vantage Pro 2 Complete Weather Stations | Ex-VAT (£) | Inc-VAT (£) |
|---|---|---|---|
| 6152CUK | Cabled VP2 weather station | 546.38 | 642.00 |
| 6162CUK | Cabled VP2 (VP2 weather station plus solar and UV sensors) | 985.53 | 1158.00 |
| 6152UK | Wireless VP2 weather station | 648.51 | 762.00 |
| 6153UK | Wireless VP2weather station with 24 hour Fan-Assisted Shield | 868.09 | 1020.01 |
| 6162UK | Wireless VP2 Plus (VP2 weather station plus solar and UV sensors) | 1072.34 | 1260.00 |
| 6163UK | Wireless VP2 Plus with 24 hour Fan-Assisted Shield | 1302.12 | 1529.99 |
SPECIAL LIMITED OFFER: Davis VP2 and Weatherlink logger pack (PREPAID orders only) |
|||
| 6152CUK + 6510USB | Cabled VP2 weather station and WL USB datalogger (includes FREE shipping to most UK mainland addresses) | 619.00 | |
| 6152UK + 6510USB | Wireless VP2 weather station and WL USB datalogger (includes FREE shipping to most UK mainland addresses) | 695.00 | |
| Option | WeatherlinkIP data logger in place of USB logger | Add | 150.00 |
| Option | Mac Weatherlink software version (Dual Mac/Windows software CDs) | Add | 30.00 |
Separate VP2 console and ISS units |
|||
| 6312UK | Additional wireless VP2 standard console | 326.81 | 384.00 |
| 6316CUK | Cabled Envoy VP2 console (no display - still requires logger for PC connectivity) | 188.94 | 222.00 |
| 6316UK | Wireless Envoy VP2 console (no display - still requires logger for PC connectivity) | 219.57 | 257.99 |
| 6322C | Cabled VP2 ISS (As 6152CUK excluding console) | 301.28 | 354.00 |
| 6322 | Wireless VP2 ISS (As 6152UK excluding console) | 367.61 | 431.94 |
Weatherlink Data Logger and Software - for all Vantage family (Vue/VP/VP2) stations |
|||
| 6510SER/USB | Weatherlink data logger and Windows software (v5) - Specify serial or USB interface | 188.94 | 222.00 |
| 6520 | Weatherlink data logger and Mac software for Vantage Pro (USB only) | 188.94 | 222.00 |
| 6544 | Weatherlink for Alarm Output (Controls external contacts) - RS232 only - & Windows software (v5) | 316.60 | 372.01 |
| 6555 | WeatherlinkIP data logger and Windows software (v5) - Ethernet interface | 316.60 | 372.01 |
| 6511 | Agricultural/Turf Management module for use with Weatherlink for windows | 102.08 | 119.94 |
| 6512 | Email/phone Alert module for use with Weatherlink for windows | 46.93 | 55.14 |
| 8434-type | USB-to Serial (DB9) cable adaptor | 26.50 | 31.14 |
Specialist Davis Stations for VP2 Stations |
|||
| 6345 | Wireless Leaf and Soil Moisture/Temperature station - includes transmitter and battery inside weather-resistant shelter. Add a wireless console, or wireless Envoy + Weatherlink, to view data. Sensors are sold separately. | 224.68 | 264.00 |
| 6372 | Wireless Temperature Station - includes transmitter and battery inside weather-resistant shelter. Add a wireless console, or wireless Envoy + Weatherlink, to view data . Sensors are sold separately | 199.15 | 234.00 |
| 6382 | Wireless Temperature/Humidity station - includes transmitter and battery inside weather-resistant shelter. Add a wireless console, or wireless Envoy + weatherlink, to view data . Sensors are sold separately | 260.43 | 306.01 |
Sensors (Compatible with both original and VP2 stations) |
|||
| 6410 | Anemometer | 132.77 | 156.00 |
| 6450 + 6673 | Solar radiation sensor plus mounting shelf | 212.43 | 249.61 |
| 6490 | UV sensor (Requires mounting shelf if not already installed) | 393.19 | 462.00 |
| 6420 | Leaf wetness sensor | 97.02 | 114.00 |
| 6440 | Soil moisture sensor | 57.19 | 67.20 |
| 6470 | Temperature sensor (multi-purpose: air, soil, water) | 45.96 | 54.00 |
Wireless Accessories for VP2 stations |
|||
| 6332 | Wireless transmitter unit for anemometer for VP2 | 168.51 | 198.00 |
| 7626UK | Wireless Repeater for VP2 with AC power | 153.14 | 179.94 |
| 7627OV | Wireless Repeater for VP2 with solar power | 211.14 | 248.09 |
| 7653UK | Long-range Wireless Repeater for VP2 with AC power | 199.15 | 234.00 |
| 7654OV | Long-range Wireless Repeater for VP2 with solar power | 255.26 | 299.93 |
| (NB Long-range repeaters require separate antennas - enquire for prices) | |||
Other Accessories |
|||
| 7747 | Daytime Fan Assisted Radiation Shield Kit for VP2 | 127.66 | 150.00 |
| 7717 | Mounting pole kit | 31.14 | 36.59 |
| 7716 | Mounting tripod | 67.35 | 79.14 |
| 7876-008 | Extension cable (4 conductor) 2.4m (Suitable for anemometer, cabled console or Weatherlink) | 10.16 | 11.94 |
| 7876-040 | Extension cable (4 conductor) 12m (Suitable for anemometer, cabled console or Weatherlink) | 18.33 | 21.54 |
| 7876-100 | Extension cable (4 conductor) 30m (Suitable for anemometer, cabled console or Weatherlink) | 40.80 | 47.94 |
| 7876-200 | Extension cable (4 conductor) 61m (Suitable for anemometer, cabled console or Weatherlink) | 71.44 | 83.94 |
| 0276 | Wind Scribe hand held anemometer | 102.08 | 119.94 |
Davis Vantage Vue and Classic Items
| Part # | Davis Vantage Vue and Classic Items | Ex-VAT (£) | Inc-VAT (£) |
|---|---|---|---|
| 6250UK | Complete Vantage Vue | 280.00 | 329.00 |
| 6351UK | Vantage Vue Display Console | 160.00 | 188.00 |
| 6357OV | Vantage Vue ISS | 165.00 | 189.75 |
| 6250UKS | Complete Vantage Vue Inc. WeatherLink datalogger P.No. 6250UK and 6510USB (See VP2 offers for prices of WeatherlinkIP and Mac software options) |
382.13 | 449.00 |
| 6250UKT | Complete Vantage Vue Inc. Mounting Tripod P.No. 6250UK and 7716-00 | 339.00 | 398.33 |
| 6250UKST | Complete Vantage Vue Inc. WeatherLink Datalogger and Mounting Tripod P.No. 6250UK, 6510USB and 7716-00 | 455.00 | 534.63 |
Classic Items (Weather Wizard) |
|||
| 7425 | Weather Wizard III standard model | 204.20 | 239.94 |
| 7425CSM | Weather Wizard III CSM includes rain collector | 255.27 | 299.94 |
| 7862 | Weatherlink for WMII and Wizard - PC version (v5.8) | 163.35 | 191.94 |
Non-Davis Items
| Part # | Non Davis Items | Ex-VAT (£) | Inc-VAT (£) |
|---|---|---|---|
| GWY-141 | Modbus Interface Card for 6510SER Weatherlink logger | 139.00 | 163.33 |
| KTA-250 | Modbus Interface Card for 7911/6410 anemometer | 139.00 | 163.33 |
| KTA-250 COMP | Modbus Interface Card inc. 1 x 7911 Anemometer | 269.00 | 316.08 |
| LeWL Logger | Lewl Logger inc. 1 x 6410 Anemometer | 297.02 | 349.00 |
| LeWL Logger | Lewl Logger inc. 2 x 6410 Anemometer | 424.68 | 499.00 |
| Virtual VP | Virtual VP Licence | 20.00 | 23.50 |